GE 93156543 LED15DA19/GU24/827-4PK GU24 Base LED A19 15W 2700K Case/24
- Buy 2 for $204.90 each and save 6%
- Premier# LA1927K15WGU24-GE
- GE 93156543 LED15DA19/GU24/827-4PK GU24 Base LED A19 15W 2700K Case/24
GE 93156543 LED15DA19/GU24/827-4PK GU24 Base LED A19 15W 2700K Case/24
GE GU24 base LED A19 lamps have the twist base versus the standard E26 screw-in base. Delivers 1600 lumens on 15W. 2700K color only. Replaces 100W incandescents. Also available in 10W as a 60W replacement. 120V. Damp-rated. Sold by the case of 24.
Brochures & Cut Sheets
| Manufacturer | GE |
|---|---|
| Watts | 15W |
| Incandescent Equivalent | 100W |
| Lumens | 1600 |
| Lumens Per Watt | 107 |
| Volts | 120V |
| CRI | 80 |
| R9 | N/A |
| Color Temperature | 2700K |
| Kelvin | 2700K |
| Dimmable | No |
| Base Type | GU24 |
| Bulb Shape | A19 |
| Lamp Type | A-Lamp |
| Length (M.O.L.) Inches | 4.4 |
| Diameter (Inches) | N/A |
| Beam Angle | N/A |
| Rated Hours | 15,000 |
| Energy Star Rated | N/A |
| Wet/Damp Rated | Damp Rated |
| Rated for Enclosed Fixtures | No |
| Maximum Temp | N/A |
| Minimum Starting Temp | N/A |
| Case Quantity | 24 |
| Warranty | 3 Year |
| Manufacturer Part # | LED15DA19/GU24/827-4PK |
| Manufacturer Order # | 93156543 |
| Premier Part # | LA1927K15WGU24-GE |
Write your content here...