GE 93156542 LED10DA19/GU24/827/E-4PK GU24 Base Enclosed LED A19 10W 2700K Case/24
- Buy 2 for $131.95 each and save 8%
- Premier# LA1927K10WGU24-GE
- GE 93156542 LED10DA19/GU24/827/E-4PK GU24 Base LED A19 10W 2700K Case/24
GE 93156542 LED10DA19/GU24/827/E-4PK GU24 Base Enclosed LED A19 10W 2700K Case/24
GE GU24 base LED A19 lamps have the twist base versus the standard E26 screw-in base. Delivers 800 lumens on 10W. 2700K color only. Replaces 40W-60W incandescents. Also available in 15W as a 100W replacement. 120V. Damp-rated and enclosed-rated. Sold by the case of 24.
Brochures & Cut Sheets
| Manufacturer | GE |
|---|---|
| Watts | 10W |
| Incandescent Equivalent | 60W |
| Lumens | 800 |
| Lumens Per Watt | 80 |
| Volts | 120V |
| CRI | 80 |
| R9 | N/A |
| Color Temperature | 2700K |
| Kelvin | 2700K |
| Dimmable | Yes |
| Base Type | GU24 |
| Bulb Shape | A19 |
| Lamp Type | A-Lamp |
| Length (M.O.L.) Inches | 4.2 |
| Diameter (Inches) | N/A |
| Beam Angle | N/A |
| Rated Hours | 15,000 |
| Energy Star Rated | N/A |
| Wet/Damp Rated | Damp Rated |
| Rated for Enclosed Fixtures | Yes |
| Maximum Temp | N/A |
| Minimum Starting Temp | N/A |
| Case Quantity | 24 |
| Warranty | 3 Year |
| Manufacturer Part # | LED10DA19/GU24/827/E-4PK |
| Manufacturer Order # | 93156542 |
| Premier Part # | LA1927K10WGU24-GE |
Write your content here...